PDA

View Full Version : Shamelessly laughing at both the BCS and at USC...and @ Mash



SauerKraut
12-12-2003, 10:29 AM
Take this MASH...

http://prod.bsis.bellsouth.net/coDataImages/p/Groups/95/95255/folders/82935/812972usccupcakes1.gif




and this too...
http://prod.bsis.bellsouth.net/coDataImages/p/Groups/95/95255/folders/82935/812971usccupcake2.jpg



For your broken heart, MASH:
http://prod.bsis.bellsouth.net/coDataImages/p/Groups/95/95255/folders/82935/812973pac10trophy.jpg

MASH
12-12-2003, 10:49 AM
:|

Aug. 30, 2003 North Texas (FSN) W 37-3 1-0
Sept. 6, 2003 at Alabama (ESPN) W 20-13 2-0
Sept. 13, 2003 Fresno State (PPV) W 52-28 3-0
Sept. 20, 2003 UCLA (ABC) W 59-24 4-0
Oct. 4, 2003 at Iowa State (TBS) W 53-7 5-0 (1-0)
Oct. 11, 2003 at Texas (ABC) W 65-13 6-0 (2-0)
Oct. 18, 2003 Missouri (FSN) W 34-13 7-0 (3-0)
Oct. 25, 2003 at Colorado (TBS) W 34-20 8-0 (4-0)
Nov. 1, 2003 Oklahoma State (ABC) W 52-9 9-0 (5-0)
Nov. 8, 2003 Texas A&M (ABC) W 77-0 10-0 (6-0)
Nov. 15, 2003 Baylor W 41-3 11-0 (7-0)
Nov. 22, 2003 at Texas Tech (ABC) W 56-25 12-0 (8-0)
Dec. 6, 2003 Kansas State2 L 35-7 12-1 (8-1)

Not exactly a schedule filled with powerhouses... :roll:

JTFazz
12-12-2003, 11:16 AM
:|

Aug. 30, 2003 North Texas (FSN) W 37-3 1-0
Sept. 6, 2003 at Alabama(ESPN) W 20-13 2-0
Sept. 13, 2003 Fresno State (PPV) W 52-28 3-0
Sept. 20, 2003 UCLA (ABC) W 59-24 4-0
Oct. 4, 2003 at Iowa State (TBS) W 53-7 5-0 (1-0)
Oct. 11, 2003 at Texas (ABC) W 65-13 6-0 (2-0)
Oct. 18, 2003 Missouri (FSN) W 34-13 7-0 (3-0)
Oct. 25, 2003 at Colorado (TBS) W 34-20 8-0 (4-0)
Nov. 1, 2003 Oklahoma State (ABC) W 52-9 9-0 (5-0)
Nov. 8, 2003 Texas A&M (ABC) W 77-0 10-0 (6-0)
Nov. 15, 2003 Baylor W 41-3 11-0 (7-0)
Nov. 22, 2003 at Texas Tech (ABC) W 56-25 12-0 (8-0)
Dec. 6, 2003 Kansas State2 L 35-7 12-1 (8-1)

Not exactly a schedule filled with powerhouses... :roll:

One correction, this year Alabama was a cream puff.

MASH
12-12-2003, 11:21 AM
One correction, this year Alabama was a cream puff.
My point was that all the guys in bold are cream puffs...

JTFazz
12-12-2003, 11:27 AM
One correction, this year Alabama was a cream puff.
My point was that all the guys in bold are cream puffs... I thought they were all cupcakes... :(

MASH
12-12-2003, 11:44 AM
One correction, this year Alabama was a cream puff.
My point was that all the guys in bold are cream puffs... I thought they were all cupcakes... :(
USC's schedule was full of cupcakes... I posted Oklahoma's schedule, which, as mentioned, is full of cream puffs.

I guess the point is, most major football schools pack their schedules with light weight games to pump of their record. Hell, it has worked for the Florida schools for years! No question that the PAC10 is down this year, but it has perennially been very strong. These things are cyclical, and conference games should not be considered in overall strength of schedule, IMO.

YellowDog
12-12-2003, 11:44 AM
One correction, this year Alabama was a cream puff.
My point was that all the guys in bold are cream puffs... I thought they were all cupcakes... :(

No thats USC. Okla is cream puffs K.

YD

SauerKraut
12-12-2003, 11:54 AM
:|

Aug. 30, 2003 North Texas (FSN) W 37-3 1-0
Sept. 6, 2003 at Alabama (ESPN) W 20-13 2-0
Sept. 13, 2003 Fresno State (PPV) W 52-28 3-0
Sept. 20, 2003 UCLA (ABC) W 59-24 4-0
Oct. 4, 2003 at Iowa State (TBS) W 53-7 5-0 (1-0)
Oct. 11, 2003 at Texas (ABC) W 65-13 6-0 (2-0)
Oct. 18, 2003 Missouri (FSN) W 34-13 7-0 (3-0)
Oct. 25, 2003 at Colorado (TBS) W 34-20 8-0 (4-0)
Nov. 1, 2003 Oklahoma State (ABC) W 52-9 9-0 (5-0)
Nov. 8, 2003 Texas A&M (ABC) W 77-0 10-0 (6-0)
Nov. 15, 2003 Baylor W 41-3 11-0 (7-0)
Nov. 22, 2003 at Texas Tech (ABC) W 56-25 12-0 (8-0)
Dec. 6, 2003 Kansas State2 L 35-7 12-1 (8-1)

Not exactly a schedule filled with powerhouses... :roll:


Hells yeah they're all cream puffs! But our cream puffs pwn your cupcakes.

BIG 12 > SEC > ACC > PAC 10 > Division I - AAA


heheh

Iggy
12-12-2003, 12:01 PM
Are you guys talking about football?